| Period | Date | Price |
|---|---|---|
| A | 01/01/26 – 23/05/26 | 100,00 € |
| B | 24/05/26 – 20/06/26 | 110,00 € |
| C | 21/06/26 – 11/07/26 | 120,00 € |
| D | 12/07/26 – 01/08/26 | 130,00 € |
| E | 02/08/26 – 22/08/26 | 140,00 € |
| F | 23/08/26 – 12/09/26 | 130,00 € |
| G | 13/09/26 – 31/12/26 | 110,00 € |
| Period | Date | Pich + Person |
|---|---|---|
| A | 01/01/26 – 23/05/26 | 10,00 € + 8,00 € |
| B | 24/05/26 – 20/06/26 | 14,00 € + 10,00 € |
| C | 21/06/26 – 11/07/26 | 14,00 € + 10,00 € |
| D | 12/07/26 – 01/08/26 | 14,00 € + 10,00 € |
| E | 02/08/26 – 22/08/26 | 16,00 € + 10,00 € |
| F | 23/08/26 – 12/09/26 | 12,00 € + 10,00 € |
| G | 13/09/26 – 31/12/26 | 10,00 € + 8,00 € |
Electricity, water, 1 car/motorbike per pitch and entrance to the pool included in price; children under 3 years free.