Period | Date | Price |
---|---|---|
A | 01/01/25 – 24/05/25 | 100,00 € |
B | 25/05/25 – 21/06/25 | 110,00 € |
C | 22/06/25 – 12/07/25 | 115,00 € |
D | 13/07/25 – 02/08/25 | 120,00 € |
E | 03/08/25 – 23/08/25 | 130,00 € |
F | 24/08/25 – 13/09/25 | 110,00 € |
G | 14/09/25 – 31/12/25 | 100,00 € |
Period | Date | Pich + Person |
---|---|---|
A | 01/01/25 – 24/05/25 | 12,00 € + 10,00 € |
B | 25/05/25 – 21/06/25 | 14,00 € + 10,00 € |
C | 22/06/25 – 12/07/25 | 14,00 € + 10,00 € |
D | 13/07/25 – 02/08/25 | 14,00 € + 10,00 € |
E | 03/08/25 – 23/08/25 | 16,00 € + 10,00 € |
F | 24/08/25 – 13/09/25 | 12,00 € + 10,00 € |
G | 14/09/25 – 31/12/25 | 10,00 € + 8,00 € |
Electricity, water, 1 car/motorbike per pitch and entrance to the pool included in price; children under 3 years free.